DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
KENTUCKY MIDDAY | 3848 | 05/01/2025 | 00:00 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 7885 | 05/01/2025 | 00:05 WIB | 00:27 WIB | 03:25 WIB | DETAIL | |
WASHINGTON DC MIDD... | 2684 | 05/01/2025 | 00:25 WIB | 00:55 WIB | 03:45 WIB | DETAIL | |
MOROCCO QUATRO 1 | 7450 | 05/01/2025 | 02:00 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
OREGON (03:00) | 4633 | 05/01/2025 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
OREGON (06:00) | 5431 | 04/01/2025 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 3552 | 04/01/2025 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
WASHINGTON DC EVEN... | 5415 | 04/01/2025 | 07:35 WIB | 07:57 WIB | 13:57 WIB | DETAIL | |
OREGON (09:00) | 5189 | 04/01/2025 | 08:30 WIB | 09:00 WIB | 12:00 WIB | DETAIL | |
NEW JERSEY EVENING | 0572 | 04/01/2025 | 09:26 WIB | 09:56 WIB | 12:56 WIB | DETAIL | |
KENTUCKY EVENING | 0550 | 04/01/2025 | 09:30 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 1202 | 04/01/2025 | 09:42 WIB | 10:12 WIB | 13:12 WIB | DETAIL | |
OREGON (12:00) | 7582 | 04/01/2025 | 11:30 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
CAMBODIA | 7120 | 04/01/2025 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
BULLSEYE | 5630 | 04/01/2025 | 12:40 WIB | 13:10 WIB | 15:00 WIB | DETAIL | |
TOTO MACAU 1 | 7673 | 04/01/2025 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
SYDNEY 3 PRIZE |
9826 6669 8419 |
04/01/2025 | 13:00 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY | 9826 | 04/01/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
CHINA | 4298 | 04/01/2025 | 14:30 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU 2 | 6086 | 04/01/2025 | 15:55 WIB | 16:15 WIB | 19:15 WIB | DETAIL | |
SINGAPORE (SELASA-... | 2679 | 04/01/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
2679 3800 0842 |
04/01/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
TOTO MACAU 3 | 0115 | 04/01/2025 | 18:55 WIB | 19:15 WIB | 23:59 WIB | DETAIL | |
TAIWAN | 1467 | 04/01/2025 | 19:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
PCSO (MINGGU OFF) | 1651 | 04/01/2025 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
TEXAS MORNING (MIN... | 3929 | 04/01/2025 | 21:00 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
TOTO MACAU 4 | 0403 | 04/01/2025 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
HONGKONG 3 PRIZE |
2704 7722 9516 |
04/01/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG | 2704 | 04/01/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
TOTO MACAU 5 | 4777 | 04/01/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
NEW JERSEY MIDDAY | 9756 | 05/01/2025 | 23:29 WIB | 23:59 WIB | 02:59 WIB | DETAIL | |
KIMTOTO MEDAN | 9483 | 04/01/2025 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
TOTO MACAU 6 | 5172 | 05/01/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |